??? ???????? |
??? ????????
????? 1500 ????? ??????? ????????
XZ1500 ???? ??????? ????????
????? |
????? ??????? m2 |
?????? ??? ???? ??????? L |
??? ???? ??????? ( ???? ) |
??? ???? ??????? pcs |
??? ???? ??????? mm |
????? ???? ??????? ??? × ??? × ?????? ?? |
???? ????? ??????? kg |
??? ???? ?????? ??????? Φmm |
??? ???? ???????? ????? ???? ????? Φmm |
XZ200/1500-U | 200 | 3000 | 51 | 52 | 30 | 7253x1960x2050 | 15750 | 150 | 90 |
XZ224/1500-U | 224 | 3350 | 57 | 58 | 30 | 7679x1960x2050 | 16520 | ||
XZ250/1500-U | 250 | 3690 | 63 | 64 | 30 | 8105x1960x2050 | 17780 | ||
XZ280/1500-U | 280 | 4150 | 71 | 72 | 30 | 8673x1960x2050 | 18860 | ||
XZ315/1500-U | 315 | 4730 | 81 | 82 | 30 | 9383x1960x2050 | 20080 | ||
XZ340/1500-U | 340 | 5080 | 87 | 88 | 30 | 9809x1960x2050 | 21150 | ||
XZ400/1500-U | 400 | 6000 | 103 | 104 | 30 | 10945x1960x2050 | 23300 | ||
XZ450/1500-U | 450 | 6690 | 115 | 116 | 30 | 11797x1960x2050 | 25150 | ||
XZ500/1500-U | 500 | 7500 | 129 | 130 | 30 | 12791x1960x2050 | 27000 | ||
XZ560/1500-U | 560 | 8420 | 145 | 146 | 30 | 13927x1960x2050 | 29140 |
??????? : 1 ? ??? ???? ??????? ????????? ????????? 30 ?? ? ??? ????? ??? ????? ?? ??? ????? ? ?????? ????????? .
2 ? ??? ??????? 1.6MPa,2.0MPa? ????????? ??????? ??????? ?????????