??? ???????? |
??? ????????
????? 2000 ????? ??????? ????????
XZ2000 ???? ??????? ????????(????? ???????????、???? ????? ??????)
????? |
????? ??????? m2 |
?????? ??? ???? ??????? L |
????? ???? ????? ????? ???????mm |
??? ???? ??????? mm |
??? ???? ??????? pcs |
??? ???? ??????? mm |
????? ???? ??????? ??? × ??? × ?????? ?? mm |
???? ?????? ???????? kw |
??? ??????? Mpa |
???? ????? ??????? kg |
XZ560/2000-U | 560 | 9800 | 2000×2000 | 80 | 80 | 35 | 10582X 2620X 2420 | 3 | 1 | 35270 |
XZ630/2000-U | 630 | 11025 | 2000×2000 | 80 | 90 | 35 | 11392X 2620X 2420 | 3 | 1 | 37790 |
XZ700/2000-U | 700 | 12250 | 2000×2000 | 80 | 100 | 35 | 12202X 2620X 2420 | 3 | 1 | 40320 |
XZ770/2000-U | 770 | 13475 | 2000×2000 | 80 | 110 | 35 | 13012X 2620X 2420 | 3 | 1 | 42840 |
XZ840/2000-U | 840 | 14700 | 2000×2000 | 80 | 120 | 35 | 13822X 2620X 2420 | 3 | 1 | 45360 |
XZ910/2000-U | 910 | 15925 | 2000×2000 | 80 | 130 | 35 | 14632X 2620X 2420 | 3 | 1 | 47890 |
XZ980/2000-U | 980 | 17150 | 2000×2000 | 80 | 140 | 35 | 15442X 2620X 2420 | 3 | 1 | 50040 |
XZ1050/2000-U | 1050 | 18375 | 2000×2000 | 80 | 150 | 35 | 16252X 2620X 2420 | 3 | 1 | 52930 |
XZ1120/2000-U | 1120 | 19600 | 2000×2000 | 80 | 160 | 35 | 17062X 2620X 2420 | 3 | 1 | 55450 |
XZ1190/2000-U | 1190 | 20825 | 2000×2000 | 80 | 170 | 35 | 17872X 2620X 2420 | 3 | 1 | 57970 |
??????? : 1 ? ??? ???? ??????? ????????? ????????? 35 ?? ? ??? ????? ??? ????? ?? ??? ????? ? ?????? ????????? .
2 ? ??? ??????? 1.6MPa,2.0MPa? ????????? ??????? ??????? ?????????