???? |
????
1600?? ?? ???
XY1600?? ??
?? ??? ??:
??
???內(nèi)工作?? | ≤1.0MPa |
?? ?? ?? | ≤23MPa |
?????? | 2340KN |
?? ???? ?? | 800mm |
??? ???? | ≤100ºC |
???? | 3kw |
?? ??? | 2925KN |
??
?? ?? (m2) |
?????? (??) |
??? ?? (個) |
?????? (mm) |
???容積 (L) |
?????(mm) | ????(t) | ?? ??(mm) | |||||
? | ? | ? | ||||||||||
XY | XZ | XY | XZ | ???? | ???? | |||||||
200 | 47 | 48 | 30 | 3000 | 6491 | 2130 | 2100 | 2535 | 15.30 | 16.82 | 150 | 80 |
224 | 52 | 53 | 3360 | 6846 | 16.15 | 17.82 | ||||||
250 | 59 | 60 | 3750 | 7343 | 17.21 | 19.10 | ||||||
280 | 66 | 67 | 4200 | 7840 | 18.38 | 20.38 | ||||||
315 | 74 | 75 | 4725 | 8408 | 19.55 | 21.89 | ||||||
340 | 80 | 81 | 5100 | 8834 | 20.41 | 22.94 | ||||||
400 | 94 | 95 | 6000 | 9828 | 22.65 | 25.60 | ||||||
450 | 106 | 107 | 6750 | 10680 | 24.46 | 27.78 | ||||||
500 | 118 | 119 | 7500 | 11532 | 26.37 | 30.10 | ||||||
560 | 132 | 133 | 8400 | 12526 | 28.51 | 32.62 | ||||||
600 | 142 | 143 | 9000 | 13236 | 29.94 | 34.30 |
??? ??? ? ?? ??
?? ????
?? | ?? | ????? | ??? | ????? |
?? | ? ? | ? ? | ? ? | ? ? |
??
?? | ?? | ?? | ?? | ?? |
JB/ZB4264-86 | YX???D360 | ????? | ??? | |
GB1235-76 | O????Φ2808.6 | ???? | ??? |
1 Records