?????????????????????? |
??????????????????????
2000Van ????? ?????????? ?????????? ????? ?????????????????
XZG2000 ??????? Van ????? ??????????? ?????????? ??????????(???????????? ???????????????、??????????????)
?????? | ????????????m2 |
???????????????? ???????????????? L |
???????????????????? mm |
???????????? mm |
??????????????????????? pcs |
???????? mm |
??????????????????? ????????? ?????×?????×?????? mm |
?????????? kw |
??????????????? Mpa |
??????????? ????????? kg |
XZG560/2000-U | 560 | 9800 | 2000×2000 | 80 | 80 | 35 | 11140x2620x2420x | 3 | 1 | 39270 |
XZG630/2000-U | 630 | 11025 | 2000×2000 | 80 | 90 | 35 | 12030x 2620x 2420 | 3 | 1 | 42290 |
XZG700/2000-U | 700 | 12250 | 2000×2000 | 80 | 100 | 35 | 12930x 2620x 2420 | 3 | 1 | 45320 |
XZG770/2000-U | 770 | 13475 | 2000×2000 | 80 | 110 | 35 | 13810x 2620x 2420 | 3 | 1 | 38340 |
XZG840/2000-U | 840 | 14700 | 2000×2000 | 80 | 120 | 35 | 14700x 2620x 2420 | 3 | 1 | 51360 |
XZG910/2000-U | 910 | 15925 | 2000×2000 | 80 | 130 | 35 | 15590x 2620x 2420 | 3 | 1 | 54390 |
XZG980/2000-U | 980 | 17150 | 2000×2000 | 80 | 140 | 35 | 16480x 2620x 2420 | 3 | 1 | 57390 |
XZG1050/2000-U | 1050 | 18375 | 2000×2000 | 80 | 150 | 35 | 17370x 2620x 2420 | 3 | 1 | 60430 |
XZG1120/2000-U | 1120 | 19600 | 2000×2000 | 80 | 160 | 35 | 18260x 2620x 2420 | 3 | 1 | 63450 |
XZG1190/2000-U | 1190 | 20825 | 2000×2000 | 80 | 170 | 35 | 19150x2620x 2420 | 3 | 1 | 66470 |
????????? (?) ??????????? ???????? 25mm ??????? ?????? ???????????????? ???????? ??????????????????
(?) ?????????????????? 1.6MPa,2.0MPa ???????? ?????????????? ?????? ??????????????????